loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 4.70 5.32 -3.05
Equity-TVS Motor Co. Oct 31, 2024 4.56 5.16 -12.19
Equity-Indian Hotels Co Oct 31, 2024 3.94 4.45 -1.17
Equity-HDFC Bank Oct 31, 2024 3.40 3.84 0.21
Equity-Persistent Sys Oct 31, 2024 2.51 2.84 -1.43
Equity-Tata Consumer Oct 31, 2024 2.37 2.69 -16.24
Equity-Infosys Oct 31, 2024 2.33 2.64 -6.31
Equity-Tata Comm Oct 31, 2024 2.30 2.60 -16.87
Equity-ICICI Bank Oct 31, 2024 2.19 2.48 1.51
Equity-ICICI Pru Life Oct 31, 2024 2.20 2.48 -5.02
Equity-TCS Oct 31, 2024 2.12 2.40 -7.03
Equity-Bosch Oct 31, 2024 2.08 2.35 -6.79
Equity-Marico Oct 31, 2024 2.04 2.30 -7.97
Equity-Thermax Oct 31, 2024 2.02 2.28 -3.43
Equity-ICICI Lombard Oct 31, 2024 1.89 2.14 -11.82
Equity-Voltas Oct 31, 2024 1.85 2.09 -10.60
Equity-HDFC Life Insur. Oct 31, 2024 1.70 1.93 0.30
Equity-HCL Technologies Oct 31, 2024 1.70 1.92 -1.67
Equity-M & M Oct 31, 2024 1.66 1.88 -11.84
Equity-Kotak Mah. Bank Oct 31, 2024 1.61 1.82 -6.63
Equity-Havells India Oct 31, 2024 1.58 1.79 -18.61
Equity-Tata Motors Oct 31, 2024 1.56 1.77 -14.43
Equity-C D S L Oct 31, 2024 1.52 1.73 7.56
Equity-Wipro Oct 31, 2024 1.51 1.71 1.91
Equity-Narayana Hrudaya Oct 31, 2024 1.49 1.69 1.74
Equity-Maruti Suzuki Oct 31, 2024 1.48 1.68 -16.33
Equity-Tech Mahindra Oct 31, 2024 1.44 1.63 2.00
Equity-Tata Chemicals Oct 31, 2024 1.38 1.57 5.30
Equity-Colgate-Palmoliv Oct 31, 2024 1.38 1.56 -19.50
Equity-Bajaj Finance Oct 31, 2024 1.34 1.52 -10.56
Equity-Titan Company Oct 31, 2024 1.33 1.50 -8.42
Equity-Rallis India Oct 31, 2024 1.32 1.49 2.59
Equity-Bajaj Finserv Oct 31, 2024 1.32 1.49 -11.29
Equity-Coforge Oct 31, 2024 1.29 1.46 8.66
Equity-Syngene Intl. Oct 31, 2024 1.23 1.39 -4.25
Equity-IndusInd Bank Oct 31, 2024 1.19 1.35 -27.08
Equity-Bajaj Auto Oct 31, 2024 1.16 1.31 -20.33
Equity-Asian Paints Oct 31, 2024 1.07 1.21 -3.86
Equity-Hero Motocorp Oct 31, 2024 0.99 1.12 -4.06
Equity-Krishna Institu. Oct 31, 2024 0.98 1.11 -2.09
Equity-Vinati Organics Oct 31, 2024 0.98 1.10 -5.41
Equity-Godrej Consumer Oct 31, 2024 0.97 1.09 -7.91
Equity-Nuvoco Vistas Oct 31, 2024 0.94 1.07 -1.88
Equity-Crompton Gr. Con Oct 31, 2024 0.95 1.07 -6.06
Equity-Mphasis Oct 31, 2024 0.92 1.04 -4.35
Equity-Castrol India Oct 31, 2024 0.88 1.00 -14.44
Equity-Cams Services Oct 31, 2024 0.88 1.00 0.79
Equity-Sundram Fasten. Oct 31, 2024 0.85 0.96 -11.31
Equity-Federal Bank Oct 31, 2024 0.83 0.93 3.65
Equity-Eicher Motors Oct 31, 2024 0.77 0.88 -2.63
Equity-Nestle India Oct 31, 2024 0.78 0.88 -15.87
Equity-Mahindra Logis. Oct 31, 2024 0.73 0.83 -14.71
Equity-Dr Lal Pathlabs Oct 31, 2024 0.71 0.80 -5.75
Equity-Hind. Unilever Oct 31, 2024 0.63 0.72 -14.53
Equity-CCL Products Oct 31, 2024 0.63 0.72 -3.67
Net CA & Others-Net CA & Others Oct 31, 2024 0.20 0.22 0.00